MS365 - Microsoft 365 Zone Records
If you've just purchased a Microsoft email account and need to connect your domain with Microsoft, click here for a simple step-by-step guide.
If you're looking for the default Microsoft 365 DNS records, we've listed them below. For more information on DNS records, you can visit our Understanding DNS support article.
Record Type | Host Name | TXT Value | TTL |
---|---|---|---|
TXT | @ | MS=msXXXXXXXX | 3600 |
TXT | @ | v=spf1 include:spf.protection.outlook.com -all | 3600 |
Record Type | Host Name | Points to | TTL | Priority |
---|---|---|---|---|
MX | @ | domain-tld.mail.protection.outlook.com | 3600 | 0 |
Record Type | Host Name | Points to | TTL |
---|---|---|---|
CNAME | autodiscover | autodiscover.outlook.com | 3600 |
CNAME | sip | sipdir.online.lync.com | 3600 |
CNAME | lyncdiscover | webdir.online.lync.com | 3600 |
CNAME | msoid | clientconfig.microsoftonline-p.net | 3600 |
CNAME | enterpriseregistration | enterpriseregistration.windows.net | 3600 |
CNAME | enterpriseenrollment | enterpriseenrollment.manage.microsoft.com | 3600 |
Record Type | Host Name | Target | TLL | Priority | Service | Protocol | Port | Weight |
---|---|---|---|---|---|---|---|---|
SRV | @ | sipdir.online.lync.com | 3600 | 100 | _sip | _tls | 443 | 1 |
SRV | @ | sipfed.online.lync.com | 3600 | 100 | _sipfederationtls | _tcp | 5061 | 1 |
Microsoft has a dedicated support page to assist you - Add DNS records to connect your domain.
Updated 5 months ago